| Price | ¥108,500,000 |
| Location | Matsuigaoka 3, Kyotanabe City, Kyoto Prefecture |
| Access | - 6-minute walk from Matsuiyamate on the JR Katamachi Line
|
| Land Area | 381.94 m² (approximately 115.54 tsubo) |
| Building Area | 134.02 m² (approximately 40.54 tsubo) |
| Floor Plan | 3LDK+S (storeroom) |
| Structure | Light steel frame, 1 story |
| Year Built | August 1999 (25 years and 3 months old) |
| Land Rights | Ownership |
| Zoning | Type 2 low-rise |
| Building Coverage Ratio (BCR) | 60% |
| Floor Area Ratio (FAR) | 100% |
| Road Access | North: 6m wide; East: 8m wide |
| Parking | Car space |
| Other Features | - Construction: Light steel frame, single-story
|
This well-appointed property in Matsuikeoka 3, situated near Matsui-Yamate Station, features a single-story, lightweight steel frame construction, ensuring durability and ease of maintenance. It spans a generous land area of 381.94㎡ and offers a spacious interior of 134.02㎡. The home is located on a northeast corner lot, providing a quiet, private environment. It includes parking space for two cars and is conveniently located within a 10-minute walk from essential services and shopping facilities. For a serene living experience in a spacious and strategically located home, this property stands out as an excellent choice.